Comparison | BASIC | STANDARD | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Price |
$450
/Month
|
|||
Keywords | 20 | |||
Initial Review & Analysis | ||||
Website Analysis | ||||
Content Duplicacy Check | ||||
Initial Backlinks Analysis | ||||
Google Penalty Check | ||||
Competition Analysis | ||||
Keyword Research | ||||
On Page Optimization | ||||
Onpage Changes | Upto 10 pages | |||
Title Tags Optimization | ||||
META Tags Optimization | ||||
Keyword Tag Optimization | ||||
Page Speed Optimization | ||||
Content Optimization | ||||
HTML Code Optimization | ||||
Website Responsive Check | ||||
Website Permalinks Analysis | ||||
Schema Markup Analysis | ||||
Internal Linking Optimization | ||||
Heading Tags Optimization | ||||
Canonicalization/301 Redirect | ||||
Images Optimization | ||||
Alt Tag Optimization | ||||
SEO Friendly URL Setup | ||||
Hyperlink Optimization | ||||
Robots.txt Creation/Optimization | ||||
Google Webmaster Tools Setup | ||||
Bing Webmaster Tools Setup | ||||
Google Analytics Setup & Integration | ||||
Sitemap Creation | ||||
404 Page Implementation | ||||
Off-Page Optimization | ||||
Search Engine Submission | 5 | |||
Guest Blog Writing | 2 | |||
Guest Blog Links | 2 | |||
Guest Blog Social Bookmarking Links | 6 | |||
Article Writing | 1 | |||
Article Submissions | 1 | |||
Article Marketing | 6 | |||
Image sharing | 2 | |||
Contextual Links | ||||
Keyword used in anchor text | ||||
Share Each Blog Post Across Social Media Networks | ||||
Add SEO Data to Each Post (Meta tags etc.) | ||||
Web 2.0 Profile Creation | 1 | |||
Web 2.0 Profiles Bookmarking Links | 5 | |||
Press Release (If Client Provides News) | ||||
Press Release Bookmarking Links | ||||
Social Bookmarking Links | 20 | |||
Classified Submissions | 6 | |||
Infographics Creation in Every 1 Month | ||||
Infographics Post in Every 1 Month | ||||
Share each Infographics on Social Media Networks | ||||
Google Business Page Creation | ||||
Bing Local Listing Creation | ||||
PPT Submissions | ||||
Video Marketing (if Client provides) | ||||
Location optimization | 1 | |||
Local Business Listings | 1 | |||
NAP Syndication | ||||
Facebook Marketing | ||||
Facebook Profile Creation | ||||
Facebook Fan Page Creation | ||||
Facebook Posting & Sharing | ||||
Twitter Marketing | ||||
Twitter Profile Creation | ||||
Tweets Posting | ||||
Instagram Marketing | ||||
Instagram Profile Creation | ||||
Instagram Posting & Sharing | ||||
Linkedin Marketing | ||||
Linkedin Profile Creation | ||||
Linkedin Posting & Sharing | ||||
Pinterest Marketing | ||||
Account Creation/Management | ||||
Pinterest Followers | ||||
Updating of pin boards | ||||
Pins (If Client Provides Images) | ||||
Youtube Marketing | ||||
Account Creation/Management | ||||
You Tube Background Design | ||||
Video Creation & Optimization | ||||
Video Submission (If Client Provides) | ||||
Youtube Video Likes | ||||
Paid Ads* / Set-up & Support | ||||
Google Ads | * Additional Charges | |||
* Additional Charges | ||||
* Additional Charges | ||||
* Additional Charges | ||||
Youtube | * Additional Charges | |||
* Additional Charges | ||||
Pay Per Click (PPC) Strategy | ||||
Search Advertising | ||||
Display Advertising | ||||
Remarketing | ||||
Product Listing Ads (PLAs)* | If Applicable | |||
Campaign & Adgroup Development | ||||
Keyword Research | ||||
Creative Ad Copy | ||||
Cost Per Acquisition Optimization | ||||
A/B Split Testing | ||||
Landing Page Design & Optimization* | $200 | |||
Display Advert Banner Designing* | $100 | |||
Email Marketing | ||||
* Additional Charges | $149 | |||
Creative Ad Copy | ||||
Creative Ad Copy | ||||
Report | ||||
Monthly SEO Work Report | ||||
Monthly Keywords Ranking Report |