| Comparison | ||||
|---|---|---|---|---|
| Monthly price |
$200
/month
|
|||
| – Monthly Activities – | ||||
| Network Account Set-up(Google Adwords, Microsoft Adcenter, Facebook) | Any 1 | |||
| Campaign Set-up | ||||
| Keywords | 100 | |||
| Text Ads | ||||
| Banner Ads | 1 | |||
| Landing Page Selection | ||||
| GEO Targeting Setup | ||||
| Setup Conversion Code | ||||
| Campaign Management | ||||
| Competitor Analysis | ||||
| Keyword Optimization | ||||
| Ad Copy Optimization | ||||
| Keyword Bid Optimization | ||||
| Landing Page Optimization Consultation | ||||
| Landing page design | ||||
| Keyword Refinements (if required) | ||||
| Bid Refinements (if required) | ||||
| Analytics Setup | ||||
| Google Analytics Setup Basic | ||||
| Google Adwords Conversion Setup | ||||
| Reporting and Support | ||||
| Weekly Reports | ||||
| Monthly Reports | ||||
| Advanced Reports | ||||
| Dedicated Account Manager | ||||
| Support Email and Chat | ||||
